
Model | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | BSP | kg | Lbs |
Thread | |||||||||||||||||
STPBV-8 | 50 | 1.97 | 20 | 0.79 | 86 | 3.38 | 68 | 2.68 | 12 | 0.47 | 7 | 0.27 | 40 | 1.57 | 1/4" | 0.130 | 0.29 |
STPBV-10 | |||||||||||||||||
STPBV-13 | 65 | 2.56 | 24 | 0.94 | 113 | 4.45 | 90 | 3.54 | 16 | 0.63 | 9 | 0.35 | 50 | 1.97 | 1/4" | 0.260 | 0.57 |
STPBV-16 | 27 | 1.06 | 0.300 | 0.66 | |||||||||||||
STPBV-20 | 80 | 3.15 | 33 | 1.30 | 128 | 5.04 | 104 | 4.09 | 16 | 0.63 | 9 | 0.35 | 60 | 2.36 | 1/4" | 0.530 | 1.17 |
STPBV-25 | 38 | 1.50 | 0.630 | 1.39 | |||||||||||||
STPBV-30 | 100 | 3.94 | 44 | 1.73 | 160 | 6.30 | 130 | 5.12 | 20 | 0.79 | 11 | 0.43 | 80 | 3.15 | 3/8" | 1.130 | 2.49 |
STPBV-36 | 50 | 1.97 | 1.340 | 2.95 |
Star Trace Solutions Pvt. Ltd., India © 2024. All Rights Reserved.
Tell us your buy requirements